Barnstable County Ranks Among State Leaders in Top Incoming Investments – Study

Filed Under: Finance
SmartAsset recently released its annual study on places across the U.S. that have the most incoming investments and found that Barnstable County ranked among the places in Massachusetts with the highest incoming investment.
The study measures investment in counties across three metrics: business establishment growth, GDP growth and new building permits. Here is how the top-ranking counties in Massachusetts fared:
Rank County, State Business Growth GDP Growth New Building Permits (per 1,000 homes) Incoming Investment Index
1 Nantucket, MA 36.53% $89,281.02 18.07 37.02
2 Norfolk, MA 20.08% $52,204.12 2.90 14.86
3 Hampshire, MA 12.05% $31,335.42 3.35 10.37
4 Barnstable, MA 23.26% $13,583.43 2.96 7.91
5 Essex, MA 0.84% $20,545.06 3.26 6.97
6 Suffolk, MA 0.50% $6,502.05 5.81 6.48
7 Hampden, MA 1.31% $17,991.49 1.55 5.04
8 Plymouth, MA 1.45% $4,534.28 4.23 4.83
9 Dukes, MA 0.45% $2,129.59 4.65 4.63
10 Middlesex, MA -0.26% $1,909.51 4.50 4.37
Additional details on the study, including our methodology and interactive map, can be found here.