Study: Barnstable County Residents Keep Ahead Of Debt

Filed Under: Health and Wealth, Other News

When many Americans ring in the new year, attention shifts to paying off credit card balances accumulated during the holiday shopping season. SmartAsset ranked Barnstable County among the places in Massachusetts where residents are staying on top of their credit card bills.

The study measured the ratio of credit card debt to per capita income for each county and the ratio of credit card debt to net wealth per capita in each county. Take a look at the top places in Massachusetts with the least credit card debt:

Rank County Income Wealth Credit Card Debt Credit Card Debt as % of Income Credit Card Debt as % of Wealth Lowest Credit Card Debt Index
1 Barnstable $42,578 $84,064 $4,050 9.5 % 4.8 % 92.52
2 Norfolk $52,036 $67,774 $4,339 8.3 % 6.4 % 92.37
3 Franklin $34,202 $41,810 $3,000 8.8 % 7.2 % 90.61
4 Middlesex $49,669 $47,063 $3,947 8.0 % 8.4 % 90.38
5 Plymouth $41,343 $68,183 $4,211 10.2 % 6.2 % 89.59
6 Hampshire $33,605 $43,154 $3,353 10.0 % 7.8 % 87.81
7 Berkshire $34,287 $35,602 $3,245 9.5 % 9.1 % 86.88
8 Worcester $36,169 $39,474 $3,693 10.2 % 9.4 % 85.31
9 Essex $40,697 $36,459 $3,977 9.8 % 10.9 % 83.98
10 Dukes $43,822 $42,444 $4,664 10.6 % 11.0 % 82.42

SmartAsset’s full methodology and interactive map can be found here: https://smartasset.com/credit-cards/credit-card-calculator#Massachusetts